Web Server Statistics for ACS Software, Inc.

Program started on Mon, Oct 13 2003 at 7:01 PM.
Analyzed requests from Fri, Jul 11 2003 at 6:03 PM to Mon, Oct 13 2003 at 6:55 PM (94.04 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Oct 13 2003 at 7:01 PM).
Successful requests: 440,132 (31,086)
Average successful requests per day: 4,680 (4,440)
Successful requests for pages: 28,821 (2,069)
Average successful requests for pages per day: 306 (295)
Failed requests: 3,978 (277)
Redirected requests: 128 (7)
Distinct files requested: 613 (432)
Distinct hosts served: 6,700 (815)
Data transferred: 2.73 gigabytes (202.93 megabytes)
Average data transferred per day: 29.77 megabytes (28.99 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

This report lists the activity in each month.

Each unit (+) represents 250 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jul 2003: 101452:   6865: ++++++++++++++++++++++++++++
Aug 2003: 137075:   8777: ++++++++++++++++++++++++++++++++++++
Sep 2003: 141381:   9237: +++++++++++++++++++++++++++++++++++++
Oct 2003:  60224:   3942: ++++++++++++++++
Busiest month: Sep 2003 (9,237 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.: #reqs: #pages: 
---------: -----: ------: 
Jul/ 6/03:  2161:    307: ++++
Jul/13/03: 36167:   2176: ++++++++++++++++++++++++++++
Jul/20/03: 31782:   2377: ++++++++++++++++++++++++++++++
Jul/27/03: 38143:   2490: ++++++++++++++++++++++++++++++++
Aug/ 3/03: 36405:   2131: +++++++++++++++++++++++++++
Aug/10/03: 27539:   2081: +++++++++++++++++++++++++++
Aug/17/03: 35102:   2082: +++++++++++++++++++++++++++
Aug/24/03: 29622:   1863: ++++++++++++++++++++++++
Aug/31/03: 30327:   1852: ++++++++++++++++++++++++
Sep/ 7/03: 33922:   2382: ++++++++++++++++++++++++++++++
Sep/14/03: 32421:   1954: +++++++++++++++++++++++++
Sep/21/03: 31294:   2067: ++++++++++++++++++++++++++
Sep/28/03: 35881:   2349: ++++++++++++++++++++++++++++++
Oct/ 5/03: 34094:   2321: ++++++++++++++++++++++++++++++
Oct/12/03:  5272:    389: +++++
Busiest week: week beginning Jul/27/03 (2,490 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: #reqs: #pages: 
---------: -----: ------: 
Sep/ 2/03:  5015:    294: ++++++++++++++++++++
Sep/ 3/03:  8307:    433: +++++++++++++++++++++++++++++
Sep/ 4/03:  6126:    298: ++++++++++++++++++++
Sep/ 5/03:  4367:    316: ++++++++++++++++++++++
Sep/ 6/03:  2190:    175: ++++++++++++

Sep/ 7/03:  1588:    142: ++++++++++
Sep/ 8/03:  5275:    497: ++++++++++++++++++++++++++++++++++
Sep/ 9/03:  5276:    332: +++++++++++++++++++++++
Sep/10/03:  6262:    455: +++++++++++++++++++++++++++++++
Sep/11/03:  8676:    388: ++++++++++++++++++++++++++
Sep/12/03:  5505:    455: +++++++++++++++++++++++++++++++
Sep/13/03:  1340:    113: ++++++++

Sep/14/03:  1709:    137: ++++++++++
Sep/15/03:  6215:    347: ++++++++++++++++++++++++
Sep/16/03:  8856:    476: ++++++++++++++++++++++++++++++++
Sep/17/03:  5560:    328: ++++++++++++++++++++++
Sep/18/03:  3775:    194: +++++++++++++
Sep/19/03:  4876:    324: ++++++++++++++++++++++
Sep/20/03:  1430:    148: ++++++++++

Sep/21/03:   986:    163: +++++++++++
Sep/22/03:  4861:    279: +++++++++++++++++++
Sep/23/03:  6564:    357: ++++++++++++++++++++++++
Sep/24/03:  7221:    404: +++++++++++++++++++++++++++
Sep/25/03:  4758:    305: +++++++++++++++++++++
Sep/26/03:  5411:    397: +++++++++++++++++++++++++++
Sep/27/03:  1493:    162: +++++++++++

Sep/28/03:  2174:    237: ++++++++++++++++
Sep/29/03:  7561:    437: ++++++++++++++++++++++++++++++
Sep/30/03:  5288:    443: ++++++++++++++++++++++++++++++
Oct/ 1/03:  6652:    349: ++++++++++++++++++++++++
Oct/ 2/03:  6454:    387: ++++++++++++++++++++++++++
Oct/ 3/03:  6367:    378: ++++++++++++++++++++++++++
Oct/ 4/03:  1385:    118: ++++++++

Oct/ 5/03:  2294:    190: +++++++++++++
Oct/ 6/03:  6399:    481: +++++++++++++++++++++++++++++++++
Oct/ 7/03:  5569:    343: +++++++++++++++++++++++
Oct/ 8/03:  6467:    403: +++++++++++++++++++++++++++
Oct/ 9/03:  7243:    377: ++++++++++++++++++++++++++
Oct/10/03:  4203:    319: ++++++++++++++++++++++
Oct/11/03:  1919:    208: ++++++++++++++

Oct/12/03:  1648:    155: +++++++++++
Oct/13/03:  3624:    234: ++++++++++++++++
Busiest day: Jul/29/03 (648 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun: 23468:   2340: ++++++++++++++++
Mon: 85007:   5389: ++++++++++++++++++++++++++++++++++++
Tue: 85692:   5066: ++++++++++++++++++++++++++++++++++
Wed: 83215:   4885: +++++++++++++++++++++++++++++++++
Thu: 72241:   4016: +++++++++++++++++++++++++++
Fri: 69680:   5001: ++++++++++++++++++++++++++++++++++
Sat: 20829:   2124: +++++++++++++++

This analysis was produced by analog 5.32.
Running time: 5 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary)

HTML 2.0 Conformant!